Asset

Unit : Million Baht

Equity

Unit : Million Baht

Liabilities

Unit : Million Baht
Unit : Million Baht
Period as of 2021
31/12/2021
2022
31/12/2022
2023
31/12/2023
2024
31/12/2024
9M/2025
30/09/2025
Financial Data
Assets 10,549.69 10,279.98 10,264.22 10,386.57 10,362.82
Liabilities 2,708.72 2,416.09 2,333.41 2,256.30 2,280.15
Equity 7,568.94 7,523.16 7,524.57 7,719.79 7,654.91
Paid-up Capital 1,100.00 1,100.00 1,100.00 1,100.00 1,100.00
Revenue 12,001.36 10,413.76 8,023.07 8,494.45 6,204.22
Profit (Loss) from Other Activities - -1.11 -19.35 -20.07 -8.14
Net Profit 4,204.07 2,778.45 1,046.05 965.22 705.12
EPS (Baht) 0.38 0.25 0.10 0.09 0.06
Financial Ratio
ROA (%) 63.25 34.28 13.34 12.39 10.3
ROE (%) 72.53 36.82 13.90 12.66 10.43
Net Profit Margin (%) 35.56 27.37 13.30 11.51 11.81
Statistics as of 30/12/2021 30/12/2022 28/12/2023 30/12/2024 14/11/2025
Last Price(Baht) 3.66 3.68 3.14 2.44 1.50
Market Cap. 40,260.00 40,480.00 34,540.00 26,840.00 16,500.00
F/S Period (As of date) 30/09/2021 30/09/2022 30/09/2023 30/09/2024 30/06/2025
P/E 15.22 9.40 32.66 23.39 20.71
P/BV 6.99 5.58 4.76 3.52 2.17
Book Value per share (Baht) 0.52 0.66 0.66 0.69 0.69
Dvd. Yield(%) 1.37 5.43 5.10 2.87 4.67

Remark

  • The SET website displays the financial statements submitted by each listed company. The accounting period of this information varies, depending on the fiscal year-end of individual companies as there are some firms whose fiscal year-end is not December 31 or is not a standard 12-month fiscal year. Please see more information for a particular company by downloading financial statement.
  • Information on the financial statements is presented according to the information that the listed companies submit on that period. The investors should study additional information from the companies' financial statements since some companies may restate the comparing financial statements on the latest financial statements.
  • For foreign listed company (Secondary Listing), P/E P/BV and Dividend Yield are calculated by applying BOT exchange rates for comparison purpose only.
  • For foreign listed company (Secondary Listing), financial statement data follows the standards of the home exchange.