Asset

Unit : Million Baht

Equity

Unit : Million Baht

Liabilities

Unit : Million Baht
Unit : Million Baht
Period as of 2019
31/12/2019
2020
31/12/2020
2021
31/12/2021
2022
31/12/2022
2023
31/12/2023
Financial Data
Assets 6,265.69 6,200.79 10,549.69 10,279.98 10,264.22
Liabilities 2,370.25 2,007.61 2,708.72 2,416.09 2,333.41
Equity 3,702.47 4,024.47 7,568.94 7,523.16 7,524.57
Paid-up Capital 1,100.00 1,100.00 1,100.00 1,100.00 1,100.00
Revenue 5,190.87 5,464.48 12,001.36 10,413.76 8,023.07
Profit (Loss) from Other Activities - - - -1.11 -19.35
Net Profit 705.24 876.62 4,204.07 2,778.45 1,046.05
EPS (Baht) 0.06 0.08 0.38 0.25 0.10
Financial Ratio
ROA (%) 14.85 17.76 63.25 34.28 13.34
ROE (%) 19.41 22.69 72.53 36.82 13.90
Net Profit Margin (%) 12.80 15.60 35.56 27.37 13.30
Statistics as of 30/12/2020 30/12/2021 30/12/2022 28/12/2023 01/03/2024
Last Price(Baht) 2.46 3.66 3.68 3.14 2.96
Market Cap. 27,060.00 40,260.00 40,480.00 34,540.00 32,560.00
F/S Period (As of date) 30/09/2020 30/09/2021 30/09/2022 30/09/2023 31/12/2023
P/E 35.73 15.22 9.40 32.66 31.13
P/BV 7.18 6.99 5.58 4.76 4.33
Book Value per share (Baht) 0.34 0.52 0.66 0.66 0.68
Dvd. Yield(%) 2.03 1.37 5.43 5.10 2.36

Remark

  • The SET website displays the financial statements submitted by each listed company. The accounting period of this information varies, depending on the fiscal year-end of individual companies as there are some firms whose fiscal year-end is not December 31 or is not a standard 12-month fiscal year. Please see more information for a particular company by downloading financial statement.
  • Information on the financial statements is presented according to the information that the listed companies submit on that period. The investors should study additional information from the companies' financial statements since some companies may restate the comparing financial statements on the latest financial statements.
  • For foreign listed company (Secondary Listing), P/E P/BV and Dividend Yield are calculated by applying BOT exchange rates for comparison purpose only.
  • For foreign listed company (Secondary Listing), financial statement data follows the standards of the home exchange.