Overview As of 28/08/2025 Rights Type : XD
| Rank | Major Shareholders | # Shares | % Shares |
|---|---|---|---|
| 1 | Ms. Kannikar Plussind | 1,994,750,400 | 18.13 |
| 2 | Mr. Apirum Panyapol | 1,127,189,050 | 10.25 |
| 3 | Mrs. Kobkul Panyapol | 884,156,600 | 8.04 |
| 4 | Mr. Naran Ratipanichvong | 775,393,100 | 7.05 |
| 5 | Thai NVDR Company Limited | 488,085,749 | 4.44 |
| 6 | Lady Pattama Leesawatrakul | 399,655,300 | 3.63 |
| 7 | Mr. Kriengsak Plussind | 368,587,850 | 3.35 |
| 8 | Mrs. Suvimol Atikij | 283,877,650 | 2.58 |
| 9 | DBS BANK LTD. FOR CLIENT AC SG1400387203 | 281,501,700 | 2.56 |
| 10 | Mr. Kumpol Plussind | 253,670,200 | 2.31 |
| 11 | BBHISL NOMINEES LIMITED | 209,622,900 | 1.91 |
| 12 | LGT BANK (SINGAPORE) LTD | 200,000,000 | 1.82 |
| 13 | DBS BANK LTD. FOR CLIENT AC SG0900121752 | 194,161,900 | 1.77 |
| 14 | Mr. Tatchai Ratipanichvong | 187,816,550 | 1.71 |
| 15 | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 144,517,360 | 1.31 |
| 16 | VAYUPAK FUND 1 | 105,244,400 | 0.96 |
| 17 | BBHISL NOMINEES LIMITED | 89,308,500 | 0.81 |
| 18 | BANGKOK LIFE ASSURANCE PUBLIC COMPANY LIMITED | 85,010,100 | 0.77 |
| 19 | SOUTH EAST ASIA UK (TYPE A) NOMINEES LIMITED | 83,649,100 | 0.76 |
| 20 | กองทุนเปิด กรุงศรีหุ้นปันผล | 80,845,600 | 0.73 |
| 21 | Miss Kullapa Plussind | 65,783,600 | 0.60 |
| 22 | Mr. Krit Plussind | 63,707,000 | 0.58 |
| 23 | Miss Rujee Thongprakob | 58,049,900 | 0.53 |
| 24 | STATE STREET EUROPE LIMITED | 56,724,626 | 0.52 |
| 25 | ALLIANZ AYUDHYA ASSURANCE PUBLIC COMPANY LIMITED | 56,000,000 | 0.51 |
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.
