Overview As of 13/03/2026 Rights Type : XM
| Rank | Major Shareholders | # Shares | % Shares |
|---|---|---|---|
| 1 | Ms. Kannikar Plussind | 1,994,750,400 | 18.13 |
| 2 | Mr. Apirum Panyapol | 1,127,189,050 | 10.25 |
| 3 | Mrs. Kobkul Panyapol | 884,156,600 | 8.04 |
| 4 | Mr. Naran Ratipanichvong | 775,393,100 | 7.05 |
| 5 | Thai NVDR Company Limited | 531,758,980 | 4.83 |
| 6 | Lady Pattama Leesawatrakul | 399,655,300 | 3.63 |
| 7 | Mr. Kriengsak Plussind | 368,587,850 | 3.35 |
| 8 | Mrs. Suvimol Atikij | 283,877,650 | 2.58 |
| 9 | DBS BANK LTD. FOR CLIENT AC SG1400387203 | 281,501,700 | 2.56 |
| 10 | BBHISL NOMINEES LIMITED | 256,456,000 | 2.33 |
| 11 | Mr. Kumpol Plussind | 253,670,200 | 2.31 |
| 12 | LGT BANK (SINGAPORE) LTD | 200,000,000 | 1.82 |
| 13 | DBS BANK LTD. FOR CLIENT AC SG0900121752 | 194,161,900 | 1.77 |
| 14 | Mr. Tatchai Ratipanichvong | 187,816,550 | 1.71 |
| 15 | South East Asia UK (Type C) Nominees Limited | 152,558,859 | 1.39 |
| 16 | VAYUPAK FUND 1 | 105,244,400 | 0.96 |
| 17 | South East Asia UK (Type A) Nominees Limited | 83,649,100 | 0.76 |
| 18 | BBHISL NOMINEES LIMITED | 77,551,500 | 0.71 |
| 19 | Bangkok Life Assurance Public Company Limited | 74,270,400 | 0.68 |
| 20 | Miss Kullapa Plussind | 65,783,600 | 0.60 |
| 21 | Mr. Krit Plussind | 63,707,000 | 0.58 |
| 22 | Krungsri Active Equity Thailand Esg Extra Fund | 63,376,300 | 0.58 |
| 23 | Miss Rujee Thongprakob | 58,049,900 | 0.53 |
| 24 | State Street Europe Limited | 56,241,525 | 0.51 |
| 25 | Allianz Ayudhya Assurance Public Company Limited | 56,000,000 | 0.51 |
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.
