Filter Dates
Historical price from :
13 Mar 2026
To
16 Jun 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks
( 18 May 2026 To 29 May 2026 ) |
1.37 | 1.49 | 1.33 | 1.44 | 449,901,737 | 630,759,852 |
| Previous 4 weeks
( 16 April 2026 To 15 May 2026 ) |
1.41 | 1.45 | 1.33 | 1.37 | 275,255,381 | 384,511,973 |
| Daily Historical Data | ||||||
| 16 June 2026 | 1.45 | 1.48 | 1.44 | 1.47 | 59,569,847 | 87,251,342 |
| 15 June 2026 | 1.44 | 1.45 | 1.42 | 1.45 | 32,733,878 | 47,097,805 |
| 12 June 2026 | 1.42 | 1.44 | 1.41 | 1.43 | 29,552,792 | 42,082,804 |
| 11 June 2026 | 1.39 | 1.43 | 1.39 | 1.41 | 24,072,255 | 34,142,483 |
| 10 June 2026 | 1.40 | 1.42 | 1.39 | 1.40 | 26,967,055 | 37,813,182 |
| 09 June 2026 | 1.43 | 1.44 | 1.40 | 1.41 | 34,750,522 | 49,043,642 |
| 08 June 2026 | 1.42 | 1.47 | 1.42 | 1.43 | 62,871,776 | 90,689,526 |
| 05 June 2026 | 1.44 | 1.48 | 1.43 | 1.43 | 61,628,157 | 89,553,274 |
| 04 June 2026 | 1.42 | 1.45 | 1.41 | 1.44 | 45,032,976 | 64,411,137 |
| 02 June 2026 | 1.44 | 1.44 | 1.40 | 1.42 | 58,787,949 | 83,391,738 |
| 29 May 2026 | 1.48 | 1.49 | 1.44 | 1.44 | 62,178,857 | 90,772,010 |
| 28 May 2026 | 1.39 | 1.47 | 1.38 | 1.47 | 125,214,301 | 180,151,445 |
| 27 May 2026 | 1.38 | 1.40 | 1.36 | 1.38 | 59,137,076 | 81,698,912 |
| 26 May 2026 | 1.37 | 1.38 | 1.36 | 1.37 | 38,510,214 | 52,706,846 |
| 25 May 2026 | 1.38 | 1.41 | 1.36 | 1.37 | 64,316,260 | 88,950,884 |
| 22 May 2026 | 1.37 | 1.39 | 1.37 | 1.37 | 24,859,059 | 34,277,650 |
| 21 May 2026 | 1.36 | 1.38 | 1.36 | 1.36 | 18,205,749 | 24,919,019 |
| 20 May 2026 | 1.34 | 1.37 | 1.33 | 1.37 | 17,998,612 | 24,261,455 |
| 19 May 2026 | 1.35 | 1.36 | 1.33 | 1.33 | 32,316,353 | 43,316,582 |
| 18 May 2026 | 1.37 | 1.37 | 1.35 | 1.35 | 7,165,256 | 9,705,049 |
| 15 May 2026 | 1.40 | 1.40 | 1.36 | 1.37 | 23,597,026 | 32,421,891 |
| 14 May 2026 | 1.36 | 1.40 | 1.36 | 1.40 | 31,145,500 | 42,930,219 |
| 13 May 2026 | 1.36 | 1.36 | 1.33 | 1.33 | 28,437,600 | 38,262,881 |
| 12 May 2026 | 1.38 | 1.39 | 1.36 | 1.36 | 14,187,738 | 19,431,284 |
| 11 May 2026 | 1.39 | 1.40 | 1.37 | 1.38 | 14,546,538 | 20,090,140 |
| 08 May 2026 | 1.40 | 1.40 | 1.39 | 1.40 | 5,969,937 | 8,322,199 |
| 07 May 2026 | 1.42 | 1.43 | 1.40 | 1.40 | 8,410,509 | 11,868,819 |
| 06 May 2026 | 1.38 | 1.42 | 1.38 | 1.41 | 18,934,661 | 26,421,931 |
| 05 May 2026 | 1.43 | 1.44 | 1.42 | 1.42 | 14,444,098 | 20,587,954 |
| 30 April 2026 | 1.43 | 1.45 | 1.43 | 1.43 | 13,508,621 | 19,425,701 |
| 29 April 2026 | 1.41 | 1.44 | 1.41 | 1.43 | 18,950,426 | 27,040,041 |
| 28 April 2026 | 1.42 | 1.43 | 1.40 | 1.41 | 6,118,540 | 8,660,921 |
| 27 April 2026 | 1.41 | 1.42 | 1.41 | 1.42 | 3,199,432 | 4,530,449 |
| 24 April 2026 | 1.41 | 1.41 | 1.40 | 1.40 | 5,571,002 | 7,819,396 |
| 23 April 2026 | 1.41 | 1.42 | 1.40 | 1.40 | 10,814,490 | 15,222,649 |
| 22 April 2026 | 1.43 | 1.43 | 1.41 | 1.41 | 8,229,657 | 11,683,634 |
| 21 April 2026 | 1.41 | 1.43 | 1.40 | 1.43 | 15,151,147 | 21,548,728 |
| 20 April 2026 | 1.42 | 1.42 | 1.40 | 1.41 | 6,445,793 | 9,096,577 |
| 17 April 2026 | 1.42 | 1.44 | 1.40 | 1.42 | 16,902,852 | 23,997,162 |
| 16 April 2026 | 1.41 | 1.43 | 1.40 | 1.42 | 10,689,814 | 15,149,397 |
| 10 April 2026 | 1.41 | 1.42 | 1.39 | 1.40 | 19,821,447 | 27,807,637 |
| 09 April 2026 | 1.43 | 1.43 | 1.40 | 1.41 | 8,283,069 | 11,693,292 |
| 08 April 2026 | 1.43 | 1.44 | 1.42 | 1.43 | 34,631,288 | 49,519,997 |
| 07 April 2026 | 1.42 | 1.43 | 1.40 | 1.41 | 16,126,091 | 22,691,159 |
| 03 April 2026 | 1.45 | 1.45 | 1.42 | 1.42 | 10,672,926 | 15,248,576 |
| 02 April 2026 | 1.45 | 1.45 | 1.43 | 1.44 | 7,654,514 | 11,025,297 |
| 01 April 2026 | 1.43 | 1.46 | 1.42 | 1.45 | 33,569,319 | 48,375,303 |
| 31 March 2026 | 1.41 | 1.42 | 1.40 | 1.41 | 23,115,644 | 32,647,834 |
| 30 March 2026 | 1.38 | 1.42 | 1.38 | 1.42 | 5,296,569 | 7,440,627 |
| 27 March 2026 | 1.40 | 1.43 | 1.40 | 1.41 | 11,104,953 | 15,680,689 |
| 26 March 2026 | 1.41 | 1.41 | 1.39 | 1.40 | 10,135,474 | 14,175,704 |
| 25 March 2026 | 1.38 | 1.43 | 1.37 | 1.43 | 34,369,166 | 48,195,643 |
| 24 March 2026 | 1.38 | 1.39 | 1.36 | 1.37 | 14,339,484 | 19,695,273 |
| 23 March 2026 | 1.41 | 1.42 | 1.36 | 1.36 | 51,787,023 | 71,923,962 |
| 20 March 2026 | 1.44 | 1.45 | 1.43 | 1.43 | 13,369,108 | 19,238,332 |
| 19 March 2026 | 1.46 | 1.47 | 1.43 | 1.43 | 14,146,655 | 20,498,436 |
| 18 March 2026 | 1.48 | 1.49 | 1.46 | 1.47 | 15,262,772 | 22,459,423 |
| 17 March 2026 | 1.47 | 1.48 | 1.47 | 1.48 | 9,564,538 | 14,105,828 |
| 16 March 2026 | 1.48 | 1.48 | 1.46 | 1.46 | 7,812,441 | 11,479,793 |
| 13 March 2026 | 1.49 | 1.49 | 1.47 | 1.48 | 13,145,657 | 19,395,979 |
Remark : Volume from SET main board.
