Filter Dates
Historical price from :
03 Apr 2026
To
07 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks
( 10 June 2026 To 23 June 2026 ) |
1.40 | 1.56 | 1.39 | 1.51 | 427,916,849 | 634,735,435 |
| Previous 4 weeks
( 11 May 2026 To 09 June 2026 ) |
1.39 | 1.49 | 1.33 | 1.41 | 824,887,519 | 1,160,985,584 |
| Daily Historical Data | ||||||
| 07 July 2026 | 1.62 | 1.63 | 1.60 | 1.63 | 15,968,686 | 25,788,483 |
| 06 July 2026 | 1.63 | 1.64 | 1.61 | 1.63 | 18,870,281 | 30,684,359 |
| 03 July 2026 | 1.61 | 1.64 | 1.60 | 1.63 | 29,433,714 | 47,799,510 |
| 02 July 2026 | 1.59 | 1.62 | 1.58 | 1.60 | 35,769,147 | 57,332,933 |
| 01 July 2026 | 1.56 | 1.59 | 1.56 | 1.59 | 23,755,649 | 37,569,497 |
| 30 June 2026 | 1.60 | 1.60 | 1.56 | 1.56 | 37,806,494 | 59,549,625 |
| 29 June 2026 | 1.59 | 1.61 | 1.58 | 1.60 | 44,859,220 | 71,738,598 |
| 26 June 2026 | 1.57 | 1.59 | 1.56 | 1.59 | 22,798,747 | 35,952,931 |
| 25 June 2026 | 1.54 | 1.58 | 1.54 | 1.57 | 46,790,275 | 72,996,369 |
| 24 June 2026 | 1.51 | 1.54 | 1.51 | 1.54 | 17,701,530 | 27,037,739 |
| 23 June 2026 | 1.53 | 1.55 | 1.50 | 1.51 | 48,625,068 | 74,159,821 |
| 22 June 2026 | 1.53 | 1.54 | 1.51 | 1.52 | 21,808,747 | 33,264,057 |
| 19 June 2026 | 1.51 | 1.56 | 1.50 | 1.54 | 59,503,474 | 91,126,264 |
| 18 June 2026 | 1.50 | 1.52 | 1.48 | 1.51 | 41,115,179 | 61,834,743 |
| 17 June 2026 | 1.46 | 1.52 | 1.46 | 1.50 | 83,968,554 | 125,962,934 |
| 16 June 2026 | 1.45 | 1.48 | 1.44 | 1.47 | 59,569,847 | 87,251,342 |
| 15 June 2026 | 1.44 | 1.45 | 1.42 | 1.45 | 32,733,878 | 47,097,805 |
| 12 June 2026 | 1.42 | 1.44 | 1.41 | 1.43 | 29,552,792 | 42,082,804 |
| 11 June 2026 | 1.39 | 1.43 | 1.39 | 1.41 | 24,072,255 | 34,142,483 |
| 10 June 2026 | 1.40 | 1.42 | 1.39 | 1.40 | 26,967,055 | 37,813,182 |
| 09 June 2026 | 1.43 | 1.44 | 1.40 | 1.41 | 34,750,522 | 49,043,642 |
| 08 June 2026 | 1.42 | 1.47 | 1.42 | 1.43 | 62,871,776 | 90,689,526 |
| 05 June 2026 | 1.44 | 1.48 | 1.43 | 1.43 | 61,628,157 | 89,553,274 |
| 04 June 2026 | 1.42 | 1.45 | 1.41 | 1.44 | 45,032,976 | 64,411,137 |
| 02 June 2026 | 1.44 | 1.44 | 1.40 | 1.42 | 58,787,949 | 83,391,738 |
| 29 May 2026 | 1.48 | 1.49 | 1.44 | 1.44 | 62,178,857 | 90,772,010 |
| 28 May 2026 | 1.39 | 1.47 | 1.38 | 1.47 | 125,214,301 | 180,151,445 |
| 27 May 2026 | 1.38 | 1.40 | 1.36 | 1.38 | 59,137,076 | 81,698,912 |
| 26 May 2026 | 1.37 | 1.38 | 1.36 | 1.37 | 38,510,214 | 52,706,846 |
| 25 May 2026 | 1.38 | 1.41 | 1.36 | 1.37 | 64,316,260 | 88,950,884 |
| 22 May 2026 | 1.37 | 1.39 | 1.37 | 1.37 | 24,859,059 | 34,277,650 |
| 21 May 2026 | 1.36 | 1.38 | 1.36 | 1.36 | 18,205,749 | 24,919,019 |
| 20 May 2026 | 1.34 | 1.37 | 1.33 | 1.37 | 17,998,612 | 24,261,455 |
| 19 May 2026 | 1.35 | 1.36 | 1.33 | 1.33 | 32,316,353 | 43,316,582 |
| 18 May 2026 | 1.37 | 1.37 | 1.35 | 1.35 | 7,165,256 | 9,705,049 |
| 15 May 2026 | 1.40 | 1.40 | 1.36 | 1.37 | 23,597,026 | 32,421,891 |
| 14 May 2026 | 1.36 | 1.40 | 1.36 | 1.40 | 31,145,500 | 42,930,219 |
| 13 May 2026 | 1.36 | 1.36 | 1.33 | 1.33 | 28,437,600 | 38,262,881 |
| 12 May 2026 | 1.38 | 1.39 | 1.36 | 1.36 | 14,187,738 | 19,431,284 |
| 11 May 2026 | 1.39 | 1.40 | 1.37 | 1.38 | 14,546,538 | 20,090,140 |
| 08 May 2026 | 1.40 | 1.40 | 1.39 | 1.40 | 5,969,937 | 8,322,199 |
| 07 May 2026 | 1.42 | 1.43 | 1.40 | 1.40 | 8,410,509 | 11,868,819 |
| 06 May 2026 | 1.38 | 1.42 | 1.38 | 1.41 | 18,934,661 | 26,421,931 |
| 05 May 2026 | 1.43 | 1.44 | 1.42 | 1.42 | 14,444,098 | 20,587,954 |
| 30 April 2026 | 1.43 | 1.45 | 1.43 | 1.43 | 13,508,621 | 19,425,701 |
| 29 April 2026 | 1.41 | 1.44 | 1.41 | 1.43 | 18,950,426 | 27,040,041 |
| 28 April 2026 | 1.42 | 1.43 | 1.40 | 1.41 | 6,118,540 | 8,660,921 |
| 27 April 2026 | 1.41 | 1.42 | 1.41 | 1.42 | 3,199,432 | 4,530,449 |
| 24 April 2026 | 1.41 | 1.41 | 1.40 | 1.40 | 5,571,002 | 7,819,396 |
| 23 April 2026 | 1.41 | 1.42 | 1.40 | 1.40 | 10,814,490 | 15,222,649 |
| 22 April 2026 | 1.43 | 1.43 | 1.41 | 1.41 | 8,229,657 | 11,683,634 |
| 21 April 2026 | 1.41 | 1.43 | 1.40 | 1.43 | 15,151,147 | 21,548,728 |
| 20 April 2026 | 1.42 | 1.42 | 1.40 | 1.41 | 6,445,793 | 9,096,577 |
| 17 April 2026 | 1.42 | 1.44 | 1.40 | 1.42 | 16,902,852 | 23,997,162 |
| 16 April 2026 | 1.41 | 1.43 | 1.40 | 1.42 | 10,689,814 | 15,149,397 |
| 10 April 2026 | 1.41 | 1.42 | 1.39 | 1.40 | 19,821,447 | 27,807,637 |
| 09 April 2026 | 1.43 | 1.43 | 1.40 | 1.41 | 8,283,069 | 11,693,292 |
| 08 April 2026 | 1.43 | 1.44 | 1.42 | 1.43 | 34,631,288 | 49,519,997 |
| 07 April 2026 | 1.42 | 1.43 | 1.40 | 1.41 | 16,126,091 | 22,691,159 |
| 03 April 2026 | 1.45 | 1.45 | 1.42 | 1.42 | 10,672,926 | 15,248,576 |
Remark : Volume from SET main board.
