Filter Dates
Historical price from :
01 Jul 2026
To
25 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks
( 31 August 2026 To 11 September 2026 ) |
1.51 | 1.58 | 1.45 | 1.55 | 688,630,604 | 1,037,399,026 |
| Previous 4 weeks
( 31 July 2026 To 28 August 2026 ) |
1.56 | 1.67 | 1.50 | 1.51 | 716,984,273 | 1,141,444,701 |
| Daily Historical Data | ||||||
| 25 September 2026 | 1.57 | 1.60 | 1.56 | 1.58 | 56,847,453 | 89,598,308 |
| 24 September 2026 | 1.58 | 1.59 | 1.55 | 1.56 | 34,774,410 | 54,470,338 |
| 23 September 2026 | 1.60 | 1.62 | 1.59 | 1.59 | 31,279,778 | 50,061,880 |
| 22 September 2026 | 1.60 | 1.61 | 1.58 | 1.60 | 44,175,900 | 70,308,911 |
| 21 September 2026 | 1.57 | 1.61 | 1.56 | 1.60 | 45,944,609 | 72,914,828 |
| 18 September 2026 | 1.59 | 1.59 | 1.55 | 1.57 | 34,611,770 | 54,108,900 |
| 17 September 2026 | 1.56 | 1.59 | 1.56 | 1.59 | 60,668,569 | 95,833,087 |
| 16 September 2026 | 1.57 | 1.58 | 1.55 | 1.56 | 20,257,106 | 31,668,693 |
| 15 September 2026 | 1.55 | 1.57 | 1.54 | 1.57 | 26,464,605 | 41,231,687 |
| 14 September 2026 | 1.55 | 1.55 | 1.52 | 1.54 | 21,937,535 | 33,648,079 |
| 11 September 2026 | 1.56 | 1.56 | 1.54 | 1.55 | 29,098,612 | 45,110,460 |
| 10 September 2026 | 1.55 | 1.58 | 1.54 | 1.57 | 36,930,560 | 57,769,353 |
| 09 September 2026 | 1.55 | 1.56 | 1.52 | 1.54 | 23,623,233 | 36,349,275 |
| 08 September 2026 | 1.57 | 1.57 | 1.55 | 1.55 | 17,706,405 | 27,545,241 |
| 07 September 2026 | 1.56 | 1.57 | 1.53 | 1.57 | 33,651,722 | 52,451,771 |
| 04 September 2026 | 1.56 | 1.58 | 1.55 | 1.56 | 50,300,589 | 78,755,630 |
| 03 September 2026 | 1.52 | 1.57 | 1.52 | 1.56 | 78,181,708 | 121,129,120 |
| 02 September 2026 | 1.52 | 1.53 | 1.50 | 1.51 | 51,319,251 | 77,648,388 |
| 01 September 2026 | 1.47 | 1.53 | 1.46 | 1.53 | 106,228,658 | 159,757,046 |
| 31 August 2026 | 1.51 | 1.52 | 1.45 | 1.45 | 261,589,866 | 380,882,742 |
| 28 August 2026 | 1.55 | 1.55 | 1.50 | 1.51 | 43,787,251 | 66,791,429 |
| 27 August 2026 | 1.56 | 1.57 | 1.54 | 1.55 | 29,704,671 | 46,154,234 |
| 26 August 2026 | 1.59 | 1.60 | 1.57 | 1.57 | 18,849,825 | 29,818,735 |
| 25 August 2026 | 1.59 | 1.61 | 1.58 | 1.58 | 15,605,875 | 24,842,732 |
| 24 August 2026 | 1.62 | 1.62 | 1.58 | 1.58 | 18,919,866 | 30,204,287 |
| 21 August 2026 | 1.62 | 1.66 | 1.60 | 1.60 | 43,129,715 | 70,054,009 |
| 20 August 2026 | 1.56 | 1.64 | 1.56 | 1.61 | 90,968,793 | 146,668,864 |
| 19 August 2026 | 1.55 | 1.56 | 1.54 | 1.55 | 19,069,011 | 29,579,968 |
| 18 August 2026 | 1.56 | 1.57 | 1.55 | 1.56 | 20,144,775 | 31,406,051 |
| 17 August 2026 | 1.59 | 1.59 | 1.55 | 1.56 | 29,645,982 | 46,413,699 |
| 14 August 2026 | 1.61 | 1.64 | 1.57 | 1.59 | 45,035,201 | 72,444,793 |
| 13 August 2026 | 1.63 | 1.63 | 1.59 | 1.61 | 29,627,752 | 47,752,121 |
| 11 August 2026 | 1.63 | 1.64 | 1.61 | 1.63 | 19,839,997 | 32,213,990 |
| 10 August 2026 | 1.64 | 1.65 | 1.62 | 1.64 | 21,322,655 | 34,906,595 |
| 07 August 2026 | 1.65 | 1.67 | 1.64 | 1.65 | 40,223,232 | 66,469,272 |
| 06 August 2026 | 1.54 | 1.65 | 1.54 | 1.63 | 75,824,797 | 122,299,909 |
| 05 August 2026 | 1.57 | 1.58 | 1.54 | 1.54 | 32,964,442 | 51,089,647 |
| 04 August 2026 | 1.58 | 1.60 | 1.55 | 1.56 | 36,276,908 | 57,204,090 |
| 03 August 2026 | 1.60 | 1.60 | 1.56 | 1.57 | 37,837,246 | 59,452,261 |
| 31 July 2026 | 1.56 | 1.59 | 1.54 | 1.59 | 48,206,279 | 75,678,015 |
| 30 July 2026 | 1.53 | 1.56 | 1.52 | 1.55 | 39,941,791 | 61,414,091 |
| 27 July 2026 | 1.52 | 1.53 | 1.51 | 1.53 | 10,408,591 | 15,867,967 |
| 24 July 2026 | 1.52 | 1.52 | 1.50 | 1.51 | 18,979,804 | 28,632,033 |
| 23 July 2026 | 1.52 | 1.54 | 1.52 | 1.52 | 19,052,795 | 29,093,106 |
| 22 July 2026 | 1.55 | 1.56 | 1.51 | 1.52 | 47,558,755 | 72,882,659 |
| 21 July 2026 | 1.60 | 1.60 | 1.55 | 1.57 | 55,804,085 | 87,554,120 |
| 20 July 2026 | 1.62 | 1.62 | 1.58 | 1.60 | 28,721,319 | 45,909,320 |
| 17 July 2026 | 1.64 | 1.65 | 1.62 | 1.63 | 25,909,662 | 42,233,630 |
| 16 July 2026 | 1.62 | 1.65 | 1.62 | 1.64 | 36,340,818 | 59,676,538 |
| 15 July 2026 | 1.62 | 1.64 | 1.61 | 1.61 | 16,042,908 | 26,054,505 |
| 14 July 2026 | 1.60 | 1.63 | 1.58 | 1.61 | 29,367,285 | 47,490,977 |
| 13 July 2026 | 1.60 | 1.61 | 1.59 | 1.61 | 13,829,916 | 22,132,022 |
| 10 July 2026 | 1.60 | 1.63 | 1.59 | 1.62 | 22,474,927 | 36,274,075 |
| 09 July 2026 | 1.57 | 1.60 | 1.57 | 1.59 | 16,864,276 | 26,747,202 |
| 08 July 2026 | 1.62 | 1.62 | 1.56 | 1.56 | 32,907,529 | 52,042,373 |
| 07 July 2026 | 1.62 | 1.63 | 1.60 | 1.63 | 15,968,686 | 25,788,483 |
| 06 July 2026 | 1.63 | 1.64 | 1.61 | 1.63 | 18,870,281 | 30,684,359 |
| 03 July 2026 | 1.61 | 1.64 | 1.60 | 1.63 | 29,433,714 | 47,799,510 |
| 02 July 2026 | 1.59 | 1.62 | 1.58 | 1.60 | 35,769,147 | 57,332,933 |
| 01 July 2026 | 1.56 | 1.59 | 1.56 | 1.59 | 23,755,649 | 37,569,497 |
Remark : Volume from SET main board.
