Filter Dates
Historical price from :
10 Jun 2026
To
04 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks
( 07 August 2026 To 21 August 2026 ) |
1.65 | 1.67 | 1.54 | 1.60 | 359,007,113 | 577,909,362 |
| Previous 4 weeks
( 08 July 2026 To 06 August 2026 ) |
1.62 | 1.65 | 1.50 | 1.63 | 645,314,133 | 1,019,728,540 |
| Daily Historical Data | ||||||
| 04 September 2026 | 1.56 | 1.58 | 1.55 | 1.56 | 50,300,589 | 78,755,630 |
| 03 September 2026 | 1.52 | 1.57 | 1.52 | 1.56 | 78,181,708 | 121,129,120 |
| 02 September 2026 | 1.52 | 1.53 | 1.50 | 1.51 | 51,319,251 | 77,648,388 |
| 01 September 2026 | 1.47 | 1.53 | 1.46 | 1.53 | 106,228,658 | 159,757,046 |
| 31 August 2026 | 1.51 | 1.52 | 1.45 | 1.45 | 261,589,866 | 380,882,742 |
| 28 August 2026 | 1.55 | 1.55 | 1.50 | 1.51 | 43,787,251 | 66,791,429 |
| 27 August 2026 | 1.56 | 1.57 | 1.54 | 1.55 | 29,704,671 | 46,154,234 |
| 26 August 2026 | 1.59 | 1.60 | 1.57 | 1.57 | 18,849,825 | 29,818,735 |
| 25 August 2026 | 1.59 | 1.61 | 1.58 | 1.58 | 15,605,875 | 24,842,732 |
| 24 August 2026 | 1.62 | 1.62 | 1.58 | 1.58 | 18,919,866 | 30,204,287 |
| 21 August 2026 | 1.62 | 1.66 | 1.60 | 1.60 | 43,129,715 | 70,054,009 |
| 20 August 2026 | 1.56 | 1.64 | 1.56 | 1.61 | 90,968,793 | 146,668,864 |
| 19 August 2026 | 1.55 | 1.56 | 1.54 | 1.55 | 19,069,011 | 29,579,968 |
| 18 August 2026 | 1.56 | 1.57 | 1.55 | 1.56 | 20,144,775 | 31,406,051 |
| 17 August 2026 | 1.59 | 1.59 | 1.55 | 1.56 | 29,645,982 | 46,413,699 |
| 14 August 2026 | 1.61 | 1.64 | 1.57 | 1.59 | 45,035,201 | 72,444,793 |
| 13 August 2026 | 1.63 | 1.63 | 1.59 | 1.61 | 29,627,752 | 47,752,121 |
| 11 August 2026 | 1.63 | 1.64 | 1.61 | 1.63 | 19,839,997 | 32,213,990 |
| 10 August 2026 | 1.64 | 1.65 | 1.62 | 1.64 | 21,322,655 | 34,906,595 |
| 07 August 2026 | 1.65 | 1.67 | 1.64 | 1.65 | 40,223,232 | 66,469,272 |
| 06 August 2026 | 1.54 | 1.65 | 1.54 | 1.63 | 75,824,797 | 122,299,909 |
| 05 August 2026 | 1.57 | 1.58 | 1.54 | 1.54 | 32,964,442 | 51,089,647 |
| 04 August 2026 | 1.58 | 1.60 | 1.55 | 1.56 | 36,276,908 | 57,204,090 |
| 03 August 2026 | 1.60 | 1.60 | 1.56 | 1.57 | 37,837,246 | 59,452,261 |
| 31 July 2026 | 1.56 | 1.59 | 1.54 | 1.59 | 48,206,279 | 75,678,015 |
| 30 July 2026 | 1.53 | 1.56 | 1.52 | 1.55 | 39,941,791 | 61,414,091 |
| 27 July 2026 | 1.52 | 1.53 | 1.51 | 1.53 | 10,408,591 | 15,867,967 |
| 24 July 2026 | 1.52 | 1.52 | 1.50 | 1.51 | 18,979,804 | 28,632,033 |
| 23 July 2026 | 1.52 | 1.54 | 1.52 | 1.52 | 19,052,795 | 29,093,106 |
| 22 July 2026 | 1.55 | 1.56 | 1.51 | 1.52 | 47,558,755 | 72,882,659 |
| 21 July 2026 | 1.60 | 1.60 | 1.55 | 1.57 | 55,804,085 | 87,554,120 |
| 20 July 2026 | 1.62 | 1.62 | 1.58 | 1.60 | 28,721,319 | 45,909,320 |
| 17 July 2026 | 1.64 | 1.65 | 1.62 | 1.63 | 25,909,662 | 42,233,630 |
| 16 July 2026 | 1.62 | 1.65 | 1.62 | 1.64 | 36,340,818 | 59,676,538 |
| 15 July 2026 | 1.62 | 1.64 | 1.61 | 1.61 | 16,042,908 | 26,054,505 |
| 14 July 2026 | 1.60 | 1.63 | 1.58 | 1.61 | 29,367,285 | 47,490,977 |
| 13 July 2026 | 1.60 | 1.61 | 1.59 | 1.61 | 13,829,916 | 22,132,022 |
| 10 July 2026 | 1.60 | 1.63 | 1.59 | 1.62 | 22,474,927 | 36,274,075 |
| 09 July 2026 | 1.57 | 1.60 | 1.57 | 1.59 | 16,864,276 | 26,747,202 |
| 08 July 2026 | 1.62 | 1.62 | 1.56 | 1.56 | 32,907,529 | 52,042,373 |
| 07 July 2026 | 1.62 | 1.63 | 1.60 | 1.63 | 15,968,686 | 25,788,483 |
| 06 July 2026 | 1.63 | 1.64 | 1.61 | 1.63 | 18,870,281 | 30,684,359 |
| 03 July 2026 | 1.61 | 1.64 | 1.60 | 1.63 | 29,433,714 | 47,799,510 |
| 02 July 2026 | 1.59 | 1.62 | 1.58 | 1.60 | 35,769,147 | 57,332,933 |
| 01 July 2026 | 1.56 | 1.59 | 1.56 | 1.59 | 23,755,649 | 37,569,497 |
| 30 June 2026 | 1.60 | 1.60 | 1.56 | 1.56 | 37,806,494 | 59,549,625 |
| 29 June 2026 | 1.59 | 1.61 | 1.58 | 1.60 | 44,859,220 | 71,738,598 |
| 26 June 2026 | 1.57 | 1.59 | 1.56 | 1.59 | 22,798,747 | 35,952,931 |
| 25 June 2026 | 1.54 | 1.58 | 1.54 | 1.57 | 46,790,275 | 72,996,369 |
| 24 June 2026 | 1.51 | 1.54 | 1.51 | 1.54 | 17,701,530 | 27,037,739 |
| 23 June 2026 | 1.53 | 1.55 | 1.50 | 1.51 | 48,625,068 | 74,159,821 |
| 22 June 2026 | 1.53 | 1.54 | 1.51 | 1.52 | 21,808,747 | 33,264,057 |
| 19 June 2026 | 1.51 | 1.56 | 1.50 | 1.54 | 59,503,474 | 91,126,264 |
| 18 June 2026 | 1.50 | 1.52 | 1.48 | 1.51 | 41,115,179 | 61,834,743 |
| 17 June 2026 | 1.46 | 1.52 | 1.46 | 1.50 | 83,968,554 | 125,962,934 |
| 16 June 2026 | 1.45 | 1.48 | 1.44 | 1.47 | 59,569,847 | 87,251,342 |
| 15 June 2026 | 1.44 | 1.45 | 1.42 | 1.45 | 32,733,878 | 47,097,805 |
| 12 June 2026 | 1.42 | 1.44 | 1.41 | 1.43 | 29,552,792 | 42,082,804 |
| 11 June 2026 | 1.39 | 1.43 | 1.39 | 1.41 | 24,072,255 | 34,142,483 |
| 10 June 2026 | 1.40 | 1.42 | 1.39 | 1.40 | 26,967,055 | 37,813,182 |
Remark : Volume from SET main board.
