Filter Dates
Historical price from :
29 Mar 2022
To
30 Jun 2022
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
( 02 June 2022 To 16 June 2022 ) |
3.72 | 3.88 | 3.64 | 3.68 | 516,330,473 | 1,938,563,168 |
Previous 4 weeks
( 03 May 2022 To 01 June 2022 ) |
3.90 | 3.92 | 3.38 | 3.70 | 1,335,421,666 | 4,800,714,822 |
Daily Historical Data | ||||||
30 June 2022 | 3.74 | 3.82 | 3.70 | 3.70 | 79,417,473 | 297,107,668 |
29 June 2022 | 3.74 | 3.76 | 3.68 | 3.74 | 25,064,716 | 93,148,374 |
28 June 2022 | 3.80 | 3.80 | 3.72 | 3.72 | 36,241,312 | 135,870,254 |
27 June 2022 | 3.76 | 3.84 | 3.76 | 3.76 | 65,459,045 | 247,657,418 |
24 June 2022 | 3.68 | 3.78 | 3.66 | 3.74 | 44,087,217 | 164,938,366 |
23 June 2022 | 3.66 | 3.74 | 3.62 | 3.66 | 49,153,163 | 181,347,416 |
22 June 2022 | 3.66 | 3.68 | 3.56 | 3.64 | 31,156,967 | 112,455,820 |
21 June 2022 | 3.66 | 3.72 | 3.66 | 3.66 | 6,378,968 | 23,446,780 |
20 June 2022 | 3.62 | 3.72 | 3.62 | 3.68 | 24,635,105 | 90,559,546 |
17 June 2022 | 3.68 | 3.72 | 3.60 | 3.62 | 67,786,164 | 246,614,392 |
16 June 2022 | 3.80 | 3.80 | 3.64 | 3.68 | 78,636,634 | 288,968,940 |
15 June 2022 | 3.80 | 3.84 | 3.72 | 3.78 | 45,772,389 | 172,407,182 |
14 June 2022 | 3.76 | 3.88 | 3.74 | 3.80 | 92,631,295 | 355,450,550 |
13 June 2022 | 3.74 | 3.78 | 3.68 | 3.74 | 51,719,207 | 193,302,116 |
10 June 2022 | 3.74 | 3.76 | 3.74 | 3.74 | 16,677,620 | 62,530,246 |
09 June 2022 | 3.74 | 3.78 | 3.72 | 3.74 | 28,869,551 | 108,055,982 |
08 June 2022 | 3.80 | 3.80 | 3.72 | 3.76 | 42,076,000 | 158,318,624 |
07 June 2022 | 3.76 | 3.80 | 3.74 | 3.78 | 56,916,880 | 214,567,814 |
06 June 2022 | 3.70 | 3.78 | 3.70 | 3.74 | 62,633,758 | 234,949,912 |
02 June 2022 | 3.72 | 3.76 | 3.68 | 3.70 | 40,397,139 | 150,011,802 |
01 June 2022 | 3.70 | 3.72 | 3.68 | 3.70 | 32,643,520 | 120,758,796 |
31 May 2022 | 3.66 | 3.80 | 3.66 | 3.72 | 81,652,540 | 305,430,168 |
30 May 2022 | 3.62 | 3.66 | 3.56 | 3.62 | 64,634,072 | 197,530,842 |
27 May 2022 | 3.56 | 3.62 | 3.50 | 3.60 | 53,239,565 | 190,260,954 |
26 May 2022 | 3.50 | 3.56 | 3.50 | 3.54 | 23,386,154 | 82,524,652 |
25 May 2022 | 3.56 | 3.56 | 3.48 | 3.50 | 41,840,105 | 146,772,432 |
24 May 2022 | 3.60 | 3.62 | 3.50 | 3.54 | 50,068,293 | 176,694,912 |
23 May 2022 | 3.60 | 3.62 | 3.54 | 3.60 | 23,731,717 | 84,924,226 |
20 May 2022 | 3.50 | 3.60 | 3.50 | 3.58 | 38,266,500 | 136,499,488 |
19 May 2022 | 3.40 | 3.54 | 3.38 | 3.50 | 75,908,800 | 264,069,694 |
18 May 2022 | 3.54 | 3.56 | 3.40 | 3.42 | 72,314,200 | 248,882,842 |
17 May 2022 | 3.70 | 3.76 | 3.50 | 3.52 | 127,721,800 | 459,202,476 |
13 May 2022 | 3.66 | 3.80 | 3.66 | 3.74 | 95,115,100 | 354,734,064 |
12 May 2022 | 3.66 | 3.70 | 3.60 | 3.62 | 47,926,800 | 174,444,390 |
11 May 2022 | 3.64 | 3.72 | 3.60 | 3.66 | 88,581,100 | 325,426,450 |
10 May 2022 | 3.62 | 3.68 | 3.56 | 3.64 | 79,319,400 | 286,775,502 |
09 May 2022 | 3.64 | 3.74 | 3.62 | 3.62 | 43,387,300 | 158,818,318 |
06 May 2022 | 3.54 | 3.70 | 3.54 | 3.66 | 115,226,800 | 419,675,356 |
05 May 2022 | 3.60 | 3.64 | 3.54 | 3.54 | 70,731,100 | 253,268,188 |
03 May 2022 | 3.90 | 3.92 | 3.72 | 3.74 | 109,726,800 | 414,021,072 |
29 April 2022 | 4.00 | 4.00 | 3.88 | 3.90 | 59,726,000 | 234,839,064 |
28 April 2022 | 4.00 | 4.04 | 3.96 | 4.02 | 38,694,100 | 154,924,844 |
27 April 2022 | 4.00 | 4.04 | 3.96 | 4.02 | 33,197,000 | 132,844,998 |
26 April 2022 | 4.08 | 4.10 | 4.00 | 4.00 | 44,538,900 | 179,896,838 |
25 April 2022 | 4.08 | 4.16 | 4.06 | 4.10 | 60,775,000 | 248,975,698 |
22 April 2022 | 4.02 | 4.10 | 4.00 | 4.08 | 64,702,900 | 263,103,842 |
21 April 2022 | 4.12 | 4.12 | 4.02 | 4.02 | 41,522,100 | 167,836,934 |
20 April 2022 | 4.04 | 4.12 | 3.96 | 4.10 | 87,356,700 | 355,481,618 |
19 April 2022 | 4.12 | 4.14 | 4.04 | 4.08 | 66,575,000 | 271,412,642 |
18 April 2022 | 4.10 | 4.16 | 4.06 | 4.08 | 53,611,200 | 220,579,344 |
12 April 2022 | 4.08 | 4.10 | 4.04 | 4.08 | 43,253,800 | 176,172,484 |
11 April 2022 | 4.04 | 4.16 | 4.02 | 4.08 | 170,146,500 | 696,781,202 |
08 April 2022 | 3.96 | 4.10 | 3.94 | 4.04 | 133,858,800 | 539,785,652 |
07 April 2022 | 3.88 | 3.94 | 3.82 | 3.94 | 52,812,200 | 205,539,040 |
05 April 2022 | 3.92 | 3.92 | 3.82 | 3.86 | 35,539,200 | 137,165,762 |
04 April 2022 | 3.88 | 3.94 | 3.88 | 3.92 | 25,000,700 | 97,849,110 |
01 April 2022 | 3.84 | 3.90 | 3.84 | 3.88 | 12,816,200 | 49,652,456 |
31 March 2022 | 3.86 | 3.90 | 3.82 | 3.86 | 42,366,200 | 162,885,708 |
30 March 2022 | 3.90 | 3.90 | 3.82 | 3.88 | 60,546,000 | 234,300,796 |
29 March 2022 | 3.94 | 3.98 | 3.86 | 3.90 | 46,982,500 | 184,107,474 |
Remark : Volume from SET main board.