Filter Dates
Historical price from :
17 Nov 2025
To
13 Feb 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks
( 19 January 2026 To 30 January 2026 ) |
1.53 | 1.62 | 1.52 | 1.57 | 111,596,730 | 174,600,698 |
| Previous 4 weeks
( 17 December 2025 To 16 January 2026 ) |
1.54 | 1.57 | 1.43 | 1.53 | 251,758,050 | 376,200,170 |
| Daily Historical Data | ||||||
| 13 February 2026 | 1.65 | 1.68 | 1.62 | 1.62 | 29,442,603 | 48,533,158 |
| 12 February 2026 | 1.61 | 1.67 | 1.61 | 1.65 | 21,252,817 | 34,818,234 |
| 11 February 2026 | 1.64 | 1.65 | 1.61 | 1.62 | 30,166,897 | 49,040,246 |
| 10 February 2026 | 1.62 | 1.65 | 1.61 | 1.65 | 18,330,695 | 29,922,376 |
| 09 February 2026 | 1.64 | 1.65 | 1.60 | 1.62 | 27,302,360 | 44,270,812 |
| 06 February 2026 | 1.58 | 1.68 | 1.58 | 1.63 | 52,641,354 | 86,361,595 |
| 05 February 2026 | 1.58 | 1.62 | 1.57 | 1.58 | 21,731,624 | 34,597,926 |
| 04 February 2026 | 1.59 | 1.59 | 1.57 | 1.58 | 5,978,070 | 9,439,856 |
| 03 February 2026 | 1.55 | 1.59 | 1.55 | 1.58 | 17,906,648 | 28,235,908 |
| 02 February 2026 | 1.57 | 1.57 | 1.54 | 1.54 | 5,937,308 | 9,197,998 |
| 30 January 2026 | 1.57 | 1.57 | 1.54 | 1.57 | 4,985,881 | 7,772,500 |
| 29 January 2026 | 1.53 | 1.58 | 1.53 | 1.57 | 17,428,767 | 27,157,148 |
| 28 January 2026 | 1.57 | 1.58 | 1.53 | 1.53 | 8,900,679 | 13,751,972 |
| 27 January 2026 | 1.55 | 1.56 | 1.53 | 1.56 | 10,171,908 | 15,734,679 |
| 26 January 2026 | 1.56 | 1.57 | 1.54 | 1.55 | 5,723,992 | 8,891,649 |
| 23 January 2026 | 1.59 | 1.60 | 1.55 | 1.56 | 5,423,615 | 8,534,516 |
| 22 January 2026 | 1.61 | 1.62 | 1.57 | 1.59 | 10,561,934 | 16,811,140 |
| 21 January 2026 | 1.59 | 1.61 | 1.57 | 1.60 | 18,416,474 | 29,180,346 |
| 20 January 2026 | 1.54 | 1.59 | 1.54 | 1.58 | 22,626,615 | 35,473,101 |
| 19 January 2026 | 1.53 | 1.55 | 1.52 | 1.54 | 7,356,865 | 11,293,647 |
| 16 January 2026 | 1.51 | 1.53 | 1.50 | 1.53 | 8,461,605 | 12,807,890 |
| 15 January 2026 | 1.46 | 1.52 | 1.45 | 1.52 | 21,333,800 | 31,798,934 |
| 14 January 2026 | 1.43 | 1.46 | 1.43 | 1.46 | 12,872,298 | 18,604,086 |
| 13 January 2026 | 1.47 | 1.48 | 1.43 | 1.43 | 15,909,681 | 22,981,218 |
| 12 January 2026 | 1.52 | 1.52 | 1.44 | 1.47 | 23,568,613 | 34,493,818 |
| 09 January 2026 | 1.53 | 1.53 | 1.50 | 1.51 | 11,582,963 | 17,544,912 |
| 08 January 2026 | 1.53 | 1.55 | 1.51 | 1.52 | 8,831,335 | 13,471,000 |
| 07 January 2026 | 1.46 | 1.57 | 1.46 | 1.55 | 40,116,556 | 61,551,614 |
| 06 January 2026 | 1.51 | 1.51 | 1.46 | 1.46 | 18,561,821 | 27,242,531 |
| 05 January 2026 | 1.50 | 1.51 | 1.49 | 1.49 | 6,009,206 | 9,007,622 |
| 30 December 2025 | 1.47 | 1.50 | 1.47 | 1.50 | 10,629,449 | 15,835,019 |
| 29 December 2025 | 1.50 | 1.50 | 1.46 | 1.47 | 14,821,157 | 21,854,323 |
| 26 December 2025 | 1.49 | 1.52 | 1.49 | 1.50 | 5,707,620 | 8,569,694 |
| 25 December 2025 | 1.50 | 1.51 | 1.49 | 1.50 | 6,203,503 | 9,267,044 |
| 24 December 2025 | 1.49 | 1.51 | 1.49 | 1.51 | 12,972,502 | 19,452,463 |
| 23 December 2025 | 1.51 | 1.51 | 1.49 | 1.49 | 6,482,168 | 9,695,471 |
| 22 December 2025 | 1.51 | 1.51 | 1.50 | 1.51 | 3,061,221 | 4,604,555 |
| 19 December 2025 | 1.50 | 1.51 | 1.49 | 1.51 | 6,031,867 | 9,049,944 |
| 18 December 2025 | 1.54 | 1.56 | 1.50 | 1.50 | 11,442,986 | 17,315,938 |
| 17 December 2025 | 1.54 | 1.56 | 1.53 | 1.54 | 7,157,699 | 11,052,094 |
| 16 December 2025 | 1.56 | 1.56 | 1.52 | 1.53 | 14,012,125 | 21,466,386 |
| 15 December 2025 | 1.58 | 1.59 | 1.55 | 1.56 | 11,702,928 | 18,291,512 |
| 12 December 2025 | 1.52 | 1.59 | 1.52 | 1.58 | 17,172,922 | 26,895,511 |
| 11 December 2025 | 1.54 | 1.55 | 1.52 | 1.53 | 2,888,354 | 4,427,871 |
| 09 December 2025 | 1.54 | 1.55 | 1.53 | 1.54 | 3,706,160 | 5,701,277 |
| 08 December 2025 | 1.55 | 1.56 | 1.53 | 1.54 | 5,473,329 | 8,441,376 |
| 04 December 2025 | 1.58 | 1.59 | 1.55 | 1.55 | 4,604,427 | 7,203,612 |
| 03 December 2025 | 1.57 | 1.59 | 1.56 | 1.56 | 12,890,947 | 20,279,729 |
| 02 December 2025 | 1.53 | 1.58 | 1.52 | 1.57 | 15,517,376 | 24,045,967 |
| 01 December 2025 | 1.53 | 1.54 | 1.52 | 1.54 | 3,813,667 | 5,820,729 |
| 28 November 2025 | 1.55 | 1.55 | 1.53 | 1.54 | 2,581,059 | 3,964,543 |
| 27 November 2025 | 1.54 | 1.57 | 1.54 | 1.55 | 8,624,336 | 13,383,120 |
| 26 November 2025 | 1.56 | 1.56 | 1.52 | 1.55 | 5,551,525 | 8,521,727 |
| 25 November 2025 | 1.51 | 1.56 | 1.50 | 1.56 | 8,067,577 | 12,366,246 |
| 24 November 2025 | 1.48 | 1.52 | 1.48 | 1.49 | 7,978,525 | 12,000,145 |
| 21 November 2025 | 1.42 | 1.52 | 1.41 | 1.48 | 18,670,031 | 27,519,697 |
| 20 November 2025 | 1.41 | 1.43 | 1.40 | 1.42 | 2,771,227 | 3,921,997 |
| 19 November 2025 | 1.43 | 1.43 | 1.39 | 1.40 | 17,147,229 | 24,079,130 |
| 18 November 2025 | 1.46 | 1.47 | 1.41 | 1.41 | 11,365,326 | 16,293,538 |
| 17 November 2025 | 1.50 | 1.50 | 1.46 | 1.46 | 12,548,925 | 18,527,953 |
Remark : Volume from SET main board.
