Filter Dates

Historical price from : 15 Jan 2026 To 10 Apr 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 13 March 2026 To 26 March 2026 )
1.49 1.49 1.36 1.40 183,932,318 261,168,373
Previous 4 weeks
( 12 February 2026 To 12 March 2026 )
1.61 1.78 1.42 1.49 567,633,511 928,277,827
Daily Historical Data
10 April 2026 1.41 1.42 1.39 1.40 19,821,447 27,807,637
09 April 2026 1.43 1.43 1.40 1.41 8,283,069 11,693,292
08 April 2026 1.43 1.44 1.42 1.43 34,631,288 49,519,997
07 April 2026 1.42 1.43 1.40 1.41 16,126,091 22,691,159
03 April 2026 1.45 1.45 1.42 1.42 10,672,926 15,248,576
02 April 2026 1.45 1.45 1.43 1.44 7,654,514 11,025,297
01 April 2026 1.43 1.46 1.42 1.45 33,569,319 48,375,303
31 March 2026 1.41 1.42 1.40 1.41 23,115,644 32,647,834
30 March 2026 1.38 1.42 1.38 1.42 5,296,569 7,440,627
27 March 2026 1.40 1.43 1.40 1.41 11,104,953 15,680,689
26 March 2026 1.41 1.41 1.39 1.40 10,135,474 14,175,704
25 March 2026 1.38 1.43 1.37 1.43 34,369,166 48,195,643
24 March 2026 1.38 1.39 1.36 1.37 14,339,484 19,695,273
23 March 2026 1.41 1.42 1.36 1.36 51,787,023 71,923,962
20 March 2026 1.44 1.45 1.43 1.43 13,369,108 19,238,332
19 March 2026 1.46 1.47 1.43 1.43 14,146,655 20,498,436
18 March 2026 1.48 1.49 1.46 1.47 15,262,772 22,459,423
17 March 2026 1.47 1.48 1.47 1.48 9,564,538 14,105,828
16 March 2026 1.48 1.48 1.46 1.46 7,812,441 11,479,793
13 March 2026 1.49 1.49 1.47 1.48 13,145,657 19,395,979
12 March 2026 1.48 1.49 1.46 1.49 15,650,439 23,147,878
11 March 2026 1.48 1.49 1.47 1.48 10,753,189 15,911,826
10 March 2026 1.48 1.49 1.46 1.47 21,627,832 31,949,733
09 March 2026 1.45 1.46 1.42 1.46 22,909,315 33,086,817
06 March 2026 1.47 1.50 1.47 1.48 10,394,609 15,406,130
05 March 2026 1.51 1.53 1.46 1.50 24,014,896 35,696,086
04 March 2026 1.52 1.52 1.45 1.47 30,510,130 45,089,185
02 March 2026 1.58 1.61 1.55 1.55 30,484,594 48,478,391
27 February 2026 1.68 1.71 1.64 1.65 63,458,040 106,039,565
26 February 2026 1.76 1.78 1.73 1.74 19,590,089 34,157,026
25 February 2026 1.75 1.76 1.73 1.76 14,363,651 25,097,790
24 February 2026 1.70 1.75 1.68 1.75 29,102,677 49,873,215
23 February 2026 1.74 1.75 1.68 1.72 39,023,799 66,923,761
20 February 2026 1.75 1.77 1.70 1.74 47,014,359 81,220,306
19 February 2026 1.69 1.74 1.68 1.73 37,033,231 63,928,857
18 February 2026 1.67 1.70 1.67 1.68 25,449,201 42,832,150
17 February 2026 1.68 1.69 1.65 1.68 46,666,328 78,047,846
16 February 2026 1.64 1.69 1.64 1.67 28,891,712 48,039,873
13 February 2026 1.65 1.68 1.62 1.62 29,442,603 48,533,158
12 February 2026 1.61 1.67 1.61 1.65 21,252,817 34,818,234
11 February 2026 1.64 1.65 1.61 1.62 30,166,897 49,040,246
10 February 2026 1.62 1.65 1.61 1.65 18,330,695 29,922,376
09 February 2026 1.64 1.65 1.60 1.62 27,302,360 44,270,812
06 February 2026 1.58 1.68 1.58 1.63 52,641,354 86,361,595
05 February 2026 1.58 1.62 1.57 1.58 21,731,624 34,597,926
04 February 2026 1.59 1.59 1.57 1.58 5,978,070 9,439,856
03 February 2026 1.55 1.59 1.55 1.58 17,906,648 28,235,908
02 February 2026 1.57 1.57 1.54 1.54 5,937,308 9,197,998
30 January 2026 1.57 1.57 1.54 1.57 4,985,881 7,772,500
29 January 2026 1.53 1.58 1.53 1.57 17,428,767 27,157,148
28 January 2026 1.57 1.58 1.53 1.53 8,900,679 13,751,972
27 January 2026 1.55 1.56 1.53 1.56 10,171,908 15,734,679
26 January 2026 1.56 1.57 1.54 1.55 5,723,992 8,891,649
23 January 2026 1.59 1.60 1.55 1.56 5,423,615 8,534,516
22 January 2026 1.61 1.62 1.57 1.59 10,561,934 16,811,140
21 January 2026 1.59 1.61 1.57 1.60 18,416,474 29,180,346
20 January 2026 1.54 1.59 1.54 1.58 22,626,615 35,473,101
19 January 2026 1.53 1.55 1.52 1.54 7,356,865 11,293,647
16 January 2026 1.51 1.53 1.50 1.53 8,461,605 12,807,890
15 January 2026 1.46 1.52 1.45 1.52 21,333,800 31,798,934

Remark : Volume from SET main board.