Filter Dates

Historical price from : 04 Dec 2025 To 05 Mar 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 05 February 2026 To 18 February 2026 )
1.58 1.70 1.57 1.68 301,875,591 496,464,216
Previous 4 weeks
( 08 January 2026 To 04 February 2026 )
1.53 1.62 1.43 1.58 243,979,051 373,176,318
Daily Historical Data
05 March 2026 1.51 1.53 1.46 1.50 24,014,896 35,696,086
04 March 2026 1.52 1.52 1.45 1.47 30,510,130 45,089,185
02 March 2026 1.58 1.61 1.55 1.55 30,484,594 48,478,391
27 February 2026 1.68 1.71 1.64 1.65 63,458,040 106,039,565
26 February 2026 1.76 1.78 1.73 1.74 19,590,089 34,157,026
25 February 2026 1.75 1.76 1.73 1.76 14,363,651 25,097,790
24 February 2026 1.70 1.75 1.68 1.75 29,102,677 49,873,215
23 February 2026 1.74 1.75 1.68 1.72 39,023,799 66,923,761
20 February 2026 1.75 1.77 1.70 1.74 47,014,359 81,220,306
19 February 2026 1.69 1.74 1.68 1.73 37,033,231 63,928,857
18 February 2026 1.67 1.70 1.67 1.68 25,449,201 42,832,150
17 February 2026 1.68 1.69 1.65 1.68 46,666,328 78,047,846
16 February 2026 1.64 1.69 1.64 1.67 28,891,712 48,039,873
13 February 2026 1.65 1.68 1.62 1.62 29,442,603 48,533,158
12 February 2026 1.61 1.67 1.61 1.65 21,252,817 34,818,234
11 February 2026 1.64 1.65 1.61 1.62 30,166,897 49,040,246
10 February 2026 1.62 1.65 1.61 1.65 18,330,695 29,922,376
09 February 2026 1.64 1.65 1.60 1.62 27,302,360 44,270,812
06 February 2026 1.58 1.68 1.58 1.63 52,641,354 86,361,595
05 February 2026 1.58 1.62 1.57 1.58 21,731,624 34,597,926
04 February 2026 1.59 1.59 1.57 1.58 5,978,070 9,439,856
03 February 2026 1.55 1.59 1.55 1.58 17,906,648 28,235,908
02 February 2026 1.57 1.57 1.54 1.54 5,937,308 9,197,998
30 January 2026 1.57 1.57 1.54 1.57 4,985,881 7,772,500
29 January 2026 1.53 1.58 1.53 1.57 17,428,767 27,157,148
28 January 2026 1.57 1.58 1.53 1.53 8,900,679 13,751,972
27 January 2026 1.55 1.56 1.53 1.56 10,171,908 15,734,679
26 January 2026 1.56 1.57 1.54 1.55 5,723,992 8,891,649
23 January 2026 1.59 1.60 1.55 1.56 5,423,615 8,534,516
22 January 2026 1.61 1.62 1.57 1.59 10,561,934 16,811,140
21 January 2026 1.59 1.61 1.57 1.60 18,416,474 29,180,346
20 January 2026 1.54 1.59 1.54 1.58 22,626,615 35,473,101
19 January 2026 1.53 1.55 1.52 1.54 7,356,865 11,293,647
16 January 2026 1.51 1.53 1.50 1.53 8,461,605 12,807,890
15 January 2026 1.46 1.52 1.45 1.52 21,333,800 31,798,934
14 January 2026 1.43 1.46 1.43 1.46 12,872,298 18,604,086
13 January 2026 1.47 1.48 1.43 1.43 15,909,681 22,981,218
12 January 2026 1.52 1.52 1.44 1.47 23,568,613 34,493,818
09 January 2026 1.53 1.53 1.50 1.51 11,582,963 17,544,912
08 January 2026 1.53 1.55 1.51 1.52 8,831,335 13,471,000
07 January 2026 1.46 1.57 1.46 1.55 40,116,556 61,551,614
06 January 2026 1.51 1.51 1.46 1.46 18,561,821 27,242,531
05 January 2026 1.50 1.51 1.49 1.49 6,009,206 9,007,622
30 December 2025 1.47 1.50 1.47 1.50 10,629,449 15,835,019
29 December 2025 1.50 1.50 1.46 1.47 14,821,157 21,854,323
26 December 2025 1.49 1.52 1.49 1.50 5,707,620 8,569,694
25 December 2025 1.50 1.51 1.49 1.50 6,203,503 9,267,044
24 December 2025 1.49 1.51 1.49 1.51 12,972,502 19,452,463
23 December 2025 1.51 1.51 1.49 1.49 6,482,168 9,695,471
22 December 2025 1.51 1.51 1.50 1.51 3,061,221 4,604,555
19 December 2025 1.50 1.51 1.49 1.51 6,031,867 9,049,944
18 December 2025 1.54 1.56 1.50 1.50 11,442,986 17,315,938
17 December 2025 1.54 1.56 1.53 1.54 7,157,699 11,052,094
16 December 2025 1.56 1.56 1.52 1.53 14,012,125 21,466,386
15 December 2025 1.58 1.59 1.55 1.56 11,702,928 18,291,512
12 December 2025 1.52 1.59 1.52 1.58 17,172,922 26,895,511
11 December 2025 1.54 1.55 1.52 1.53 2,888,354 4,427,871
09 December 2025 1.54 1.55 1.53 1.54 3,706,160 5,701,277
08 December 2025 1.55 1.56 1.53 1.54 5,473,329 8,441,376
04 December 2025 1.58 1.59 1.55 1.55 4,604,427 7,203,612

Remark : Volume from SET main board.