Filter Dates
Historical price from :
21 Jul 2026
To
16 Oct 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks
( 18 September 2026 To 01 October 2026 ) |
1.59 | 1.62 | 1.51 | 1.53 | 384,621,264 | 602,846,507 |
| Previous 4 weeks
( 21 August 2026 To 17 September 2026 ) |
1.62 | 1.66 | 1.45 | 1.59 | 987,955,622 | 1,507,645,998 |
| Daily Historical Data | ||||||
| 16 October 2026 | - | - | - | - | 0 | 0 |
| 15 October 2026 | 1.55 | 1.58 | 1.55 | 1.58 | 31,176,996 | 48,817,234 |
| 14 October 2026 | 1.59 | 1.59 | 1.56 | 1.56 | 35,082,040 | 55,098,061 |
| 12 October 2026 | 1.60 | 1.61 | 1.59 | 1.59 | 35,787,767 | 57,246,297 |
| 09 October 2026 | 1.62 | 1.62 | 1.58 | 1.60 | 40,640,977 | 64,907,216 |
| 08 October 2026 | 1.60 | 1.65 | 1.59 | 1.60 | 132,658,786 | 214,876,689 |
| 07 October 2026 | 1.56 | 1.62 | 1.56 | 1.60 | 83,794,867 | 133,575,312 |
| 06 October 2026 | 1.52 | 1.57 | 1.52 | 1.56 | 56,383,791 | 87,680,311 |
| 05 October 2026 | 1.52 | 1.54 | 1.51 | 1.53 | 44,513,220 | 67,623,844 |
| 02 October 2026 | 1.53 | 1.54 | 1.52 | 1.52 | 11,234,546 | 17,156,279 |
| 01 October 2026 | 1.52 | 1.56 | 1.51 | 1.53 | 44,218,588 | 67,887,532 |
| 30 September 2026 | 1.57 | 1.57 | 1.51 | 1.52 | 38,226,051 | 58,379,729 |
| 29 September 2026 | 1.57 | 1.57 | 1.55 | 1.56 | 30,018,923 | 46,786,331 |
| 28 September 2026 | 1.58 | 1.58 | 1.55 | 1.56 | 24,523,782 | 38,329,750 |
| 25 September 2026 | 1.57 | 1.60 | 1.56 | 1.58 | 56,847,453 | 89,598,308 |
| 24 September 2026 | 1.58 | 1.59 | 1.55 | 1.56 | 34,774,410 | 54,470,338 |
| 23 September 2026 | 1.60 | 1.62 | 1.59 | 1.59 | 31,279,778 | 50,061,880 |
| 22 September 2026 | 1.60 | 1.61 | 1.58 | 1.60 | 44,175,900 | 70,308,911 |
| 21 September 2026 | 1.57 | 1.61 | 1.56 | 1.60 | 45,944,609 | 72,914,828 |
| 18 September 2026 | 1.59 | 1.59 | 1.55 | 1.57 | 34,611,770 | 54,108,900 |
| 17 September 2026 | 1.56 | 1.59 | 1.56 | 1.59 | 60,668,569 | 95,833,087 |
| 16 September 2026 | 1.57 | 1.58 | 1.55 | 1.56 | 20,257,106 | 31,668,693 |
| 15 September 2026 | 1.55 | 1.57 | 1.54 | 1.57 | 26,464,605 | 41,231,687 |
| 14 September 2026 | 1.55 | 1.55 | 1.52 | 1.54 | 21,937,535 | 33,648,079 |
| 11 September 2026 | 1.56 | 1.56 | 1.54 | 1.55 | 29,098,612 | 45,110,460 |
| 10 September 2026 | 1.55 | 1.58 | 1.54 | 1.57 | 36,930,560 | 57,769,353 |
| 09 September 2026 | 1.55 | 1.56 | 1.52 | 1.54 | 23,623,233 | 36,349,275 |
| 08 September 2026 | 1.57 | 1.57 | 1.55 | 1.55 | 17,706,405 | 27,545,241 |
| 07 September 2026 | 1.56 | 1.57 | 1.53 | 1.57 | 33,651,722 | 52,451,771 |
| 04 September 2026 | 1.56 | 1.58 | 1.55 | 1.56 | 50,300,589 | 78,755,630 |
| 03 September 2026 | 1.52 | 1.57 | 1.52 | 1.56 | 78,181,708 | 121,129,120 |
| 02 September 2026 | 1.52 | 1.53 | 1.50 | 1.51 | 51,319,251 | 77,648,388 |
| 01 September 2026 | 1.47 | 1.53 | 1.46 | 1.53 | 106,228,658 | 159,757,046 |
| 31 August 2026 | 1.51 | 1.52 | 1.45 | 1.45 | 261,589,866 | 380,882,742 |
| 28 August 2026 | 1.55 | 1.55 | 1.50 | 1.51 | 43,787,251 | 66,791,429 |
| 27 August 2026 | 1.56 | 1.57 | 1.54 | 1.55 | 29,704,671 | 46,154,234 |
| 26 August 2026 | 1.59 | 1.60 | 1.57 | 1.57 | 18,849,825 | 29,818,735 |
| 25 August 2026 | 1.59 | 1.61 | 1.58 | 1.58 | 15,605,875 | 24,842,732 |
| 24 August 2026 | 1.62 | 1.62 | 1.58 | 1.58 | 18,919,866 | 30,204,287 |
| 21 August 2026 | 1.62 | 1.66 | 1.60 | 1.60 | 43,129,715 | 70,054,009 |
| 20 August 2026 | 1.56 | 1.64 | 1.56 | 1.61 | 90,968,793 | 146,668,864 |
| 19 August 2026 | 1.55 | 1.56 | 1.54 | 1.55 | 19,069,011 | 29,579,968 |
| 18 August 2026 | 1.56 | 1.57 | 1.55 | 1.56 | 20,144,775 | 31,406,051 |
| 17 August 2026 | 1.59 | 1.59 | 1.55 | 1.56 | 29,645,982 | 46,413,699 |
| 14 August 2026 | 1.61 | 1.64 | 1.57 | 1.59 | 45,035,201 | 72,444,793 |
| 13 August 2026 | 1.63 | 1.63 | 1.59 | 1.61 | 29,627,752 | 47,752,121 |
| 11 August 2026 | 1.63 | 1.64 | 1.61 | 1.63 | 19,839,997 | 32,213,990 |
| 10 August 2026 | 1.64 | 1.65 | 1.62 | 1.64 | 21,322,655 | 34,906,595 |
| 07 August 2026 | 1.65 | 1.67 | 1.64 | 1.65 | 40,223,232 | 66,469,272 |
| 06 August 2026 | 1.54 | 1.65 | 1.54 | 1.63 | 75,824,797 | 122,299,909 |
| 05 August 2026 | 1.57 | 1.58 | 1.54 | 1.54 | 32,964,442 | 51,089,647 |
| 04 August 2026 | 1.58 | 1.60 | 1.55 | 1.56 | 36,276,908 | 57,204,090 |
| 03 August 2026 | 1.60 | 1.60 | 1.56 | 1.57 | 37,837,246 | 59,452,261 |
| 31 July 2026 | 1.56 | 1.59 | 1.54 | 1.59 | 48,206,279 | 75,678,015 |
| 30 July 2026 | 1.53 | 1.56 | 1.52 | 1.55 | 39,941,791 | 61,414,091 |
| 27 July 2026 | 1.52 | 1.53 | 1.51 | 1.53 | 10,408,591 | 15,867,967 |
| 24 July 2026 | 1.52 | 1.52 | 1.50 | 1.51 | 18,979,804 | 28,632,033 |
| 23 July 2026 | 1.52 | 1.54 | 1.52 | 1.52 | 19,052,795 | 29,093,106 |
| 22 July 2026 | 1.55 | 1.56 | 1.51 | 1.52 | 47,558,755 | 72,882,659 |
| 21 July 2026 | 1.60 | 1.60 | 1.55 | 1.57 | 55,804,085 | 87,554,120 |
Remark : Volume from SET main board.
