Dr.Kumpol Plussind
- Director
(Appointment Date 13/05/25)
Appointment Date:
13/05/25
Education & Training:
- Doctor of Medicine, Chulalongkorn University
- Good Governances for Executive M.D. Program, Class 1, King Prajadhipok’s Institute
- Director Accreditation Program (DAP), Class 2011, Thai Institute of Directors (IOD)
- Advanced Security Management Program (NDCAT-ASMP), Class 5, National Defence College
- Thailand Insurance Director Accreditation Program (DAP), Class Leadership Program, Class 4/2004,Office of Insurance Commission (OIC)
- Thammasat Leadership Program (TLP), Class 5, Thammasat University
- Management Program for Senior Executive (FME), Class 3, Public Fiscal and Accounting Personnel Development Institute
- Global Business Leaders Class 1, Lead Business Institute
- Business Revolution and Innovation Network Program (BRAIN), Class 1, The Federation of Thai Industry
- Advanced Master of Management Program, Class 4, Graduate School of Public Administration, NIDA
- Health Innovation in Digital Age Program (HIDA), Class 1
Number of company share (%):
- 253,670,200 shares (2.31%)
Working Experience:
| 2025 - Present | Director | Chularat Hospital Public Company Limited |
| 2025 - Present | Chief Executive Officer | Chularat Rayong Hospital Company Limited |
| 2023, 2025 - Present | Chief Executive Officer | CHG Wellness Company Limited |
| 2023, 2025 - Present | Chief Executive Officer | Good Estate Company Limited |
| 2004 - 2023 | Director, Chief Executive Officer | Chularat Hospital Public Company Limited |
| 2022 - 2023, 2025 - Present | Chief Executive Officer | CHG Holding Company Limited |
| 2021 - 2023, 2025 - Present | Chief Executive Officer | Ruampat Mae Sot International Company Limited |
| 2019 - 2023, 2025 - Present | Chief Executive Officer | Thai Amdon Company Limited |
| 2019 - 2023, 2025 - Present | Chief Executive Officer | Sattayabutr International Company Limited |
| 2018 -2023, 2025 - Present | Chief Executive Officer | Shewarat Hospital Company Limited |
| 2016 - 2023, 2025 - Present | Chief Executive Officer | Ruampat Chachoengsao Hospital Company Limited |
| 2016 - 2023, 2025 - Present | Chief Executive Officer | Chularat Phraek Sa Hospital Company Limited |
| 2014 - 2023, 2025 - Present | Chief Executive Officer | Cholvaej Hospital Company Limited |
| 2013 - 2023, 2025 - Present | Chief Executive Officer | Chularat Arkanay Hospital Company Limited |
| 2004 - 2023, 2025 - Present | Chief Executive Officer | Convenience Hospital Company Limited |
| 2004 - 2023, 2025 - Present | Chief Executive Officer | Bangpakong Vejchakij Company Limited |
| 2003 - 2023, 2025 - Present | Chief Executive Officer | Thai Amdon Company Limited |
